

EXPERT ANSWER
Solution:
a.) The solution to this problem is represented in the form of diagram as in the image attached.
Total no. of movements used were : 28 [by using middle island]
This can further reduced to 26 movements by skipping 11th and 12th movement as depicted in image.
c.) The riddle solution is present with or without using the middle island in minimum 26 movements as in image.
S.No | Left shore | Middle Island | Right shore |
---|---|---|---|
1 | (4,4) | (0,0) | (0,0) |
2 | (3,3) | (0,0) | (1,1) |
3 | (4,3) | (0,0) | (0,1) |
4 | (3,2) | (1,1) | (0,1) |
5 | (4,2) | (0,1) | (0,1) |
6 | (2,2) | (0,1) | (2,1) |
7 | (3,2) | (0,1) | (1,1) |
8 | (2,1) | (0,1) | (2,2) |
9 | (2,1) | (2,1) | (0,2) |
10 | (3,1) | (1,1) | (0,2) |
11 | (2,0) | (2,2) | (0,2) |
12 | (4,0) | (0,2) | (0,2) |
13 | (2,0) | (0,2) | (2,2) |
14 | (3,1) | (0,2) | (1,1) |
15 | (1,1) | (0,2) | (3,1) |
16 | (2,1) | (0,2) | (2,1) |
17 | (1,0) | (0,2) | (3,2) |
18 | (2,0) | (0,2) | (2,2) |
19 | (0,0) | (2,2) | (2,2) |
20 | (1,1) | (1,1) | (2,2) |
21 | (0,1) | (2,1) | (2,2) |
22 | (0,1) | (0,1) | (4,2) |
23 | (1,1) | (0,1) | (3,2) |
24 | (0,0) | (0,1) | (4,3) |
25 | (0,0) | (1,1) | (3,3) |
26 | (0,0) | (0,0) | (4,4 ) |

